P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 13 | 13 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 22 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 34 | 12 | 22 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 29 | 27 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 27 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 12 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 30 | 22 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 28 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |