P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 20 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 19 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 8 | 27 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |