P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 35 | 19 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 29 | 20 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 28 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |