P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 20 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 20 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 21 | 5 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 23 | 3 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 22 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |