P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 18 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 20 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |