P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 12 | 15 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 19 | 7 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 22 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |