P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 33 | 12 | 11 | 1 | 23 | 4 | 19 | 153 | 91 | 62 | |
2º | 30 | 12 | 10 | 2 | 22 | 7 | 15 | 160 | 99 | 61 | |
3º | 21 | 11 | 7 | 4 | 16 | 9 | 7 | 128 | 106 | 22 | |
4º | 15 | 11 | 5 | 6 | 13 | 13 | 0 | 124 | 112 | 12 | |
5º | 9 | 12 | 3 | 9 | 2 | 18 | -16 | 40 | 118 | -78 | |
6º | 6 | 11 | 2 | 9 | 3 | 18 | -15 | 72 | 117 | -45 | |
7º | 3 | 9 | 1 | 8 | 2 | 12 | -10 | 43 | 77 | -34 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |