P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
6º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |