P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 29 | 23 | 6 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 43 | 32 | 11 | |
3º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
4º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | |
5º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
6º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |