P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 23 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 24 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 15 | 27 | -12 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |