P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 18 | 7 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 15 | 7 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 20 | 4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 19 | 20 | -1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 22 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 7 | 20 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 9 | 14 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 10 | 23 | -13 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 23 | -1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 22 | -3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |