P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 20 | 11 | 9 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 13 | 17 | -4 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 13 | 19 | -6 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 7 | 24 | -17 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |