P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 18 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 23 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 27 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 24 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 25 | 23 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 27 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 25 | -5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 23 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |