P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 14 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 18 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 24 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 18 | 27 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 19 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 19 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 25 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 23 | 27 | -4 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |