P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 6 | 5 | 1 | 11 | 4 | 7 | 83 | 52 | 31 | |
2º | 12 | 6 | 4 | 2 | 9 | 5 | 4 | 72 | 61 | 11 | |
3º | 6 | 5 | 2 | 3 | 5 | 7 | -2 | 61 | 59 | 2 | |
4º | 0 | 5 | 0 | 5 | 1 | 10 | -9 | 21 | 65 | -44 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |